Property Attributes
- MLS#21456254
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHoover
- AreaBluff Park - Hoover - Riverchase
- NeighborhoodLake Cyrus
- Zip35244
- Style
- Year Built2000
- Price$ 467,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2587
- Lot Size0.4 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This lovely home is located on a quiet cul-de-sac in the gated Waterford Section of Lake Cyrus in Hoover. The home features 4 bedrooms and 2.5 baths. Three of the bedrooms are on the main level. There is a large bedroom upstairs with a huge walk-in closet. This room would also make an excellent home office. The kitchen has stainless appliances and features a five burner gas range with air fryer oven. It is also wired for an electric range if you prefer electric. The kitchen, bathrooms & laundry room have porcelain tile flooring. All the other main level rooms have hardwood. Bedrooms 2 & 3 share a bathroom. The yard is fenced. There is a screened in porch off the living room. The back yard is very private and features a large patio, deck with fire pitl & ectrical wiring/space for a hot tub. The exterior of the home is all brick. The eaves are covered with maintenance free aluminum siding. Heating & air replaced in 2025. Roof replaced in 2019.
| Elementary School | Middle School | High School |
|---|---|---|
| South Shades Crest Elementary School | Robert F Middle School | Hoover High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $467,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 980 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2000 |
| Subdivision | LAKE CYRUS |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | Bluff Park,Hoover,Riverchase |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21456254 |
| High School | HOOVER |
| City | HOOVER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | SOUTH SHADES CREST |
| Middle School | BUMPUS,ROBERT F |
| Legal Description | LOT 491 LAKE CYRUS SECTOR 4 1ST ADD 33/67 |
| DOM | 84 |
| Postal Code | 35244 |
| Price Per Sq Ft Total AG | 180.52 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting,Split Bedroom |
|---|---|
| Beds | 4 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down,Walk-In |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Self-Cleaning,Plumbed for Gas in Kit,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.4 |
| Patio? | Yes |
| Exterior Features | Sprinkler System,Porch,Porch Screened |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Kelly Right Real Estate. Data last updated: September 14, 2026 2:26 PM UTC