Property Attributes
- MLS#21456206
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHoover
- AreaBluff Park - Hoover - Riverchase
- NeighborhoodEverlee
- Zip35244
- Style
- Year Built2026
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3098
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to the Darcy!! This home plans features so many unique ways to make it YOURS from Vaulted Ceiling options as pictured, to waterfall island accents and you are going to love all the chef pantry options we have to choose from. Get inspired from the pictures provided! The Darcy also features a main level home office, a primary suite and secondary bedroom on the main level with tons of space to entertain at your next family function! Upstairs you'll find to large bedrooms and a full bath and a large bonus room perfect for game days. Please reach out to our team to discuss available homesites, home plans, structural options and design finishes!
| Elementary School | Middle School | High School |
|---|---|---|
| South Shades Crest Elementary School | Robert F Middle School | Hoover High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $675,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Heat Pump (COOL),Zoned (COOL) |
| Laundry Y/N | Yes |
| Development Status | Proposed Construction |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 1300 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Subdivision | EVERLEE |
| Water Heater | Gas (WTRHTR) |
| Topography | Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | BBQ Area,Bike Trails,Clubhouse,Golf,Park,Playground,Retirement Senior,Sidewalks,Street Lights,Swimming Allowed,Walking Paths |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Bluff Park,Hoover,Riverchase |
| Primary City | HOOVER |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21456206 |
| High School | HOOVER |
| City | HOOVER |
| Financing | Cash,Conventional,VA |
| Elementary School | SOUTH SHADES CREST |
| Middle School | BUMPUS,ROBERT F |
| Legal Description | Everlee - Sage Park |
| Postal Code | 35244 |
| Price Per Sq Ft Total AG | 217.88 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric |
| Room 1 | Office/Study |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Den/Family |
| Room 2 | Kitchen |
| Room 3 | Living |
| Room 4 | Dining Room |
| Room 5 | Master Bath |
| Room 6 | Master Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Laundry |
Exterior Features
| Exterior | 3 Sides Brick,Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Patio? | Yes |
| Exterior Features | Sprinkler System |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Kelly Right Real Estate. Data last updated: September 14, 2026 2:26 PM UTC